E&J manufacture top quality Lithium Mobility/Scooter/Wheelchair batteries to fit every make and model of mobility scooter, electric power chair and wheelchairs. We supply both 12 volt lithium batteries and 24 volt lithium batteries. No matter 12V/24V LEAD ACID BATTERY or GEL BATTERIES you use now, the E&J Lithium Mobility/Scooter/Wheelchair Battery offers the perfect alternative to replace them.
Features of E&J Lithium Mobility/Scooter/Wheelchair Battery:
Lifetime 5 times longer than equivalent lead acid*.
• 3/4 lighter than lead acid equivalent*.
• 1/3 the size of lead acid equivalent*.
• Eco-friendly and safe design.
• Advanced BMS system constantly optimises performance and life.
Item Description
12V LiFePO4 Battery | |||||
Model | Nominal Voltage | Nominal Capacity | Size (mm) | Approx Weight (Kg) | Specification |
EJ1207Fe | 12 | 7 | 151*65*94 | 1.2±0.2 | |
EJ1212Fe | 12 | 12 | 151*98*95 | 1.3±0.2 | |
EJ1217Fe | 12 | 17 | 181*167*77 | 2.5±0.2 | |
EJ1224Fe | 12 | 24 | 172*172*120 | 3.5±0.2 | |
EJ1226Fe | 12 | 26 | 175*166*125 | 3.6±0.2 | |
EJ1233Fe | 12 | 33 | 196*131*165 | 4.9±0.2 | |
EJ1240Fe | 12 | 40 | 198*166*171 | 5.8±0.2 | |
High Capacity 12V LiFePO4 Battery | |||||
Model | Nominal Voltage | Nominal Capacity | Size (mm) | Approx Weight (Кg) | Specification |
EJ12100Fe | 12 | 100 | 390*170*310 | 22±1.0 | |
EJ12200Fe | 12 | 200 | 430*290*310 | 35±1.0 | |
EJ12300Fe | 12 | 300 | 550*250*360 | 50±1.0 | |
12V LiFePO4 lithium battery module with battery management unit | |||||
Model | Nominal Voltage | Nominal Capacity | Size(mm) | Approx Weight(Кg) | Specification |
EJ1233Fe-M | 12 | 33 | 195*130*182 | 5.8±0.2 | |
EJ1240Fe-M | 12 | 40 | 195*130*182 | 6.0±0.2 | |
EJ1270Fe-M | 12 | 70 | 260*158*246 | 13.0±0.2 | |
EJ1290Fe-M | 12 | 90 | 260*158*246 | 14.0±0.2 | |
EJ12110Fe-M | 12 | 110 | 260*158*246 | 15.0±0.2 | |
| |||||
24V LiFePO4 Battery | |||||
Model | Nominal Voltage | Nominal Capacity | Size(mm) | Approx Weight (Кg) | Specification |
EJ2403Fe | 24 | 3 | 55*80*110 | 0.8 | |
EJ2406Fe | 24 | 6 | 80*110*110 | 1.5 | |
EJ2408Fe | 24 | 8 | 56*85*260 | 2 | |
EJ2410Fe | 24 | 10 | A: 82*90*180 B: 70*85*260 | 2.5 | |
EJ2412Fe | 24 | 12 | 80*85*270 | 2.9 | |
EJ2415Fe | 24 | 15 | 85*92*270 | 3.3 | |
EJ2420Fe | 24 | 20 | A: 60*180*280 B: 85*160*260 | 5 | |
EJ2430Fe | 24 | 30 | 92*175*270 | 7 | |
36V LiFePO4 Battery | |||||
Model | Nominal Voltage (V) | Nominal Capactity | Size (mm) | Approx Weight (Kg) | Specification |
EJ3608Fe | 36 | 8 | 82*85*260 | 3 | |
EJ3610Fe | 36 | 10 | A: 85*100*260 B: 75*94*300 | 3.5 | |
EJ3612Fe | 36 | 12 | 85*120*270 | 4.5 | |
EJ3615Fe | 36 | 15 | 85*140*270 | 5 | |
EJ3620Fe | 36 | 20 | A:100*180*280 B: 130*160*260 | 8 | |
EJ3630Fe | 36 | 30 | 150*175*270 | 11 | |
EJ3640Fe | 36 | 40 | A: 180*180*280 B: 160*260*260 | 15 | |
48V LiFePO4 Battery | |||||
Model | Nominal Voltage | Nominal Capacity | Size(mm) | Approx Weight (Kg) | Specification |
EJ4806Fe | 48 | 6 | 80x100x150 | 2.6 | |
EJ4808Fe | 48 | 8 | 100x100x150 | 3.2 | |
EJ4820Fe | 48 | 20 | A:120*180*280 B:160*180*260 | 10 | |
EJ4830Fe | 48 | 30 | A:175*190*270 B:160*230*280 | 15 | |
EJ4840Fe | 48 | 40 | A:180*260*280 B:160*260*330 | 20 | |
EJ4850Fe | 48 | 50 | A:180*260*350 B:200*260*320 | 25 | |
EJ4860Fe | 48 | 60 | 420x320x250 | 30 | |
EJ48100Fe | 48 | 100 | 420x400x500 | 50 | |
60V LiFePO4 Battey | |||||
Model | Nominal Voltage | Nominal Capacity | Size (mm) | Approx Weight (Кg) | Specification |
EJ6006Fe | 60 | 6 | 150x105x150 | 3.2 | |
EJ6008Fe | 60 | 8 | 200x105x150 | 4.5 | |
EJ6020Fe | 60 | 20 | 250x210x150 | 12 | |
EJ6030Fe | 60 | 30 | 375x210x150 | 18 | |
EJ6040Fe | 60 | 40 | 375x315x150 | 25 | |
EJ6050Fe | 60 | 50 | 375x315x300 | 30 | |
EJ6060Fe | 60 | 60 | 500x315x300 | 36 | |
EJ60100Fe | 60 | 100 | 750x630x600 | 60 |
Supplier Info

E&J Technology Group CO.,LTD
Established in March 1998, E&J specializes in toys,automotive lighting and new energy. E&J is one of the earlist factory to manufacture rechargeable batteries in the globe, include
Ni-Cd,Ni-MH, Li-ion, LiPo,LiFe batteries and extended consumer green energy/portable power electronics. E&J’s battery business has earned a large and stable customer base owing to
its reliable product quality. In the field of green power, E&J has developed green products such as portable power solutions for mobile phone/E-bike/E-car/E-bus, and energy saving
automotive LEDs, etc. We are greatly honored to be a partner in our customers’ success by offering them flexible green power solutions.
E&J hold a strong R&D team mainly constituted by doctors, masters and senior engineers. Providing with 30 patents, our research projects involve new material, new technical and
managing circuit etc.With over 10-years of professional experience, we understand the needs of our customers and have developed a versatile range of products that offer solutions across
a broad range of applications. Over the years we serve original equipment manufacturers in industries that include computers, cordless phones, shavers, toys, calculators, test equipments,
heated clothing, clocks and watches, radios, laser electronics,medical devices,modern electrical and electronics products, etc. We have been working with customers early in the
development program providing the exact products they require. We offer our customers full support to design, manufacture and deliver products anywhere in the world.
Since established, E&J has learned and predominated mature management experiences in R&D, manufacture, quality control and sales fields. We have passed ISO9001:2000 in
2002, also we have gained CE, RoHS, E-mark, FCC,UL certificate. With the effort of all E&J staffs, our products have been sold far to over 30 countries including Japan, America,
Germany and have been widely accepted. E&J is proud of its growth and reputation based on professional dedication. We are greatly honored to be a partner in our customers’ success
by offering them flexible solutions.
Standing by our tenet: ” team, enterprising, credit, concomitance “, E&J sincerely hope to cooperate with our clients and partners in order to achieve collective progress.
See also different: | Battery Pack |