DETROIT, July 23, 2024 /PRNewswire/ — General Motors Co. (NYSE: GM) today reported second-quarter 2024 revenue of $48.0 billion, net income attributable to stockholders of $2.9 billion and EBIT-adjusted of $4.4 billion.
GM is also updating its 2024 full-year earnings guidance for the second consecutive quarter:
Updated 2024 Guidance | Previous 2024 Guidance | |
Net income attributable to stockholders | $10.0 billion – $11.4 billion | $10.1 billion – $11.5 billion |
EBIT-adjusted | $13.0 billion – $15.0 billion | $12.5 billion – $14.5 billion |
Automotive operating cash flow | $19.2 billion – $22.2 billion | $18.3 billion – $21.3 billion |
Adjusted automotive free cash flow | $9.5 billion – $11.5 billion | $8.5 billion – $10.5 billion |
EPS-diluted | $8.93 – $9.93 | $8.94 – $9.94 |
EPS-diluted-adjusted | $9.50 – $10.50 | $9.00 – $10.00 |
GM’s 2024 financial guidance includes anticipated capital spending of $10.5 billion – $11.5 billion, inclusive of investments in the company’s battery cell manufacturing joint ventures.
Source : GM