Material and Weight
Housing | ABS 777D UL94HB plastic resin |
Color | Black |
Pin | Tin Plated Brass |
Weights (g) | 1.0 |
Item Description
Electrical Characteristics
Oscillation Frequency | 4.1 ± 0.5 | KHz |
Operation Voltage | 3 ~ 16 | Vdc |
Rated Voltage | 12 | Vdc |
Current Consumption (Max.) | 10 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 75 at 10 cm at Rated Voltage | dB |
Operating Temperature | -20 ~ +90 | °C |
Storage Temperature | -30 ~ +100 | °C |
Wave soldering conditions | 260 ± 5 / within 5 sec | °C |
Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions
頻響曲線 Typical Frequency Response Curve
Contact us
See also different: | Buzzer and Siren |