Item Description
Electrical Characteristics
Oscillation Frequency | 2400 ± 400 | Hz |
Operation Voltage | 4.0 ~ 7.0 | Vdc |
Rated Voltage | 5 | Vdc |
Current Consumption (Max.) | 30 at Rated Voltage | mA |
Sound Pressure Level (Min.) | 88 at 10 cm at Rated Voltage | dB |
Tone / Pulse Rate | Constant | |
Operating Temperature | -20 ~ +70 | °C |
Storage Temperature | -30 ~ +80 | °C |
Wave soldering conditions | 250 ± 5 / within 5 sec | °C |
Manual soldering conditions | 350 ± 20 / within 5 sec | °C |
Dimensions
頻響曲線 Typical Frequency Response Curve
See also different: | Buzzer and Siren |